Price list
| ID | BIKE | VIN | YEAR | MILEAGE | CAPACITY | PRICE | STATUS |
|---|---|---|---|---|---|---|---|
| 2764 | WB10B54**42 | 2016 | 11035 êì. | 800 ñì³ |
|
||
| 5170 | WB10234**91 | 2010 | 16994 êì. | 800 ñì³ |
|
||
| 5230 | EX400G**39 | 2021 | 2793 êì. | 400 ñì³ |
|
||
| 2644 | ER650H**86 | 2022 | 1692 êì. | 650 ñì³ |
|
||
| 2621 | VBKVA**18 | 2008 | 33034 êì. | 990 ñì³ |
|
||
| 5458 | VBKVD9**89 | 2013 | 17684 êì. | 990 ñì³ |
|
||
| 5383 | GT79A**74 | 2016 | 18834 êì. | 1000 ñì³ |
|
||
| 7766 | SMTLGL**38 | 2024 | 2144 êì. | 660 ñì³ |
|
||
| 5349 | ZDCPC41J**52 | 2011 | 17220 êì. | 600 ñì³ |
|
||
| 5222 | JYARP12**17 | 2005 | 106153 êì. | 1700 ñì³ |
|
Reserve
|