MOTORCYCLE SEARCH
ID | Bike | VIN | Year | Mileage | Capacity | Price | Status |
---|---|---|---|---|---|---|---|
5118 | ZD4RC0**47 | 2008 | 20787 km. | 850 cm³ |
|
|
|
7522 | WB1042**79 | 2002 | 30160 km. | 1200 cm³ |
|
|
|
0225 | ZDMB1**53 | 2012 | 22030 km. | 796 cm³ |
|
|
|
7813 | RH03**97 | 2023 | 15748 km. | 650 cm³ |
|
|
|
5163 | PC68**00 | 2023 | 2091 km. | 500 cm³ |
|
|
|
7890 | RC43**94 | 1996 | 33731 km. | 750 cm³ |
|
|
|
5335 | RC71**14 | 2014 | 8013 km. | 750 cm³ |
|
|
|
5208 | RC90**66 | 2019 | 7388 km. | 750 cm³ |
|
|
|
2776 | SC38**74 | 1997 | 29342 km. | 1300 cm³ |
|
|
|
5257 | ER650H**63 | 2017 | 20997 km. | 650 cm³ |
|
|
|
0321 | ER650H**45 | 2022 | 11991 km. | 650 cm³ |
|
|
|
0330 | ZX600P**81 | 2007 | 23592 km. | 600 cm³ |
|
|
|
7713 | VBKLDT4**86 | 2014 | 8726 km. | 690 cm³ |
|
|
|
0403 | VBKTU**57 | 2023 | 6684 km. | 790 cm³ |
|
|
|
2966 | GT79A**92 | 2015 | 24185 km. | 1000 cm³ |
|
|
|
0058 | SMTTMD**78 | 2009 | 3298 km. | 675 cm³ |
|
|
|
5016 | SMTHDA**28 | 2021 | 15560 km. | 660 cm³ |
|
|
|
2913 | SMTLG**11 | 2022 | 3102 km. | 660 cm³ |
|
|
|
2546 | RM33J**94 | 2022 | 3182 km. | 700 cm³ |
|
|
|
2541 | RM33J**80 | 2022 | 1766 km. | 700 cm³ |
|
|
|
7839 | DG32J**45 | 2018 | 899 km. | 250 cm³ |
|
|
|
0146 | VN04J**77 | 2013 | 20902 km. | 950 cm³ |
|
|
|
5371 | VP13J**97 | 2006 | 32511 km. | 1100 cm³ |
|
|
|
5340 | VP13J**93 | 2007 | 26142 km. | 1100 cm³ |
|
Reserve
|
About company
Getting behind the wheel of a bike, the level of adrenaline exceeds All permissible norms? The roar of the engine is consistent with the beating of the heart and the road calls to hit the road? Then you have come to the address – the Japanese motorcycle shop "Autobike" is ready to offer you a lot of interesting things! We have collected the coolest bikes that will please the most demanding and advanced motorcycle enthusiasts. But even for beginners, there are budget models with a full set of necessary options that guarantee vivid impressions and safety.
The work of our company is based on knowledge of the motorcycle market and many years of experience, which helped us to win the respect of our customers and the recognition of competitors.
Clearly defined tasks, a developed structure of divisions, the purchase of equipment and components directly from motorcycle auctions in Japan allow us to offer the most favorable prices in Moscow and St. Petersburg not only for finished equipment, but also for its maintenance and repair.
Convenient location, daily work (a preliminary call is required on Sunday) create comfortable conditions for visiting our motorcycle dealerships and service centers.
Buying a motorcycle with the company "Hamamatsu", you choose Japanese quality Honda, Yamaha, Suzuki, Kawasaki, reliable delivery and maintenance of equipment at favorable prices!!!
Motorcycles from Japan, how to buy through an Hamamatsu?
We will be happy to tell you how to buy a Japanese motorcycle through our company. The most important aspect is our help in realizing the dream. With us you can become the owner of a powerful "Japanese", fully ready for operation, buy branded equipment at the best prices.The work of our company is based on knowledge of the motorcycle market and many years of experience, which helped us to win the respect of our customers and the recognition of competitors.
Clearly defined tasks, a developed structure of divisions, the purchase of equipment and components directly from motorcycle auctions in Japan allow us to offer the most favorable prices in Moscow and St. Petersburg not only for finished equipment, but also for its maintenance and repair.
Convenient location, daily work (a preliminary call is required on Sunday) create comfortable conditions for visiting our motorcycle dealerships and service centers.
Buying a motorcycle with the company "Hamamatsu", you choose Japanese quality Honda, Yamaha, Suzuki, Kawasaki, reliable delivery and maintenance of equipment at favorable prices!!!