MOTORCYCLE SEARCH
ID | Bike | VIN | Year | Mileage | Capacity | Price | Status |
---|---|---|---|---|---|---|---|
5026 | ZD4VKA**22 | 2015 | 16052 km. | 1200 cm³ |
|
|
|
0324 | ZD4RAE00**58 | 2010 | 12387 km. | 750 cm³ |
|
|
|
0318 | ZD4RAD**37 | 2009 | 28946 km. | 750 cm³ |
|
|
|
5054 | ZBNTN00**33 | 2004 | 15485 km. | 1130 cm³ |
|
|
|
7710 | WB10133**71 | 2013 | 6894 km. | 650 cm³ |
|
|
|
7570 | WB10C0**29 | 2016 | 33952 km. | 650 cm³ |
|
|
|
5122 | WB10B01**53 | 2012 | 33283 km. | 800 cm³ |
|
|
|
0555 | WB10B0**73 | 2015 | 22385 km. | 800 cm³ |
|
|
|
5429 | WB10B**26 | 2019 | 22294 km. | 750 cm³ |
|
|
|
2977 | WB10B080**15 | 2019 | 6827 km. | 750 cm³ |
|
|
|
5173 | WB10K11**79 | 2020 | 18951 km. | 900 cm³ |
|
|
|
3014 | WB105**78 | 2009 | 25343 km. | 1300 cm³ |
|
|
|
0443 | ZDMM41**54 | 2005 | 24704 km. | 800 cm³ |
|
|
|
7823 | ZDMM506**83 | 2010 | 25299 km. | 796 cm³ |
|
|
|
7847 | ZDMA3**88 | 2013 | 24945 km. | 1200 cm³ |
|
|
|
2516 | ZDMVA01**12 | 2018 | 15519 km. | 937 cm³ |
|
|
|
5121 | 5HD1PG4**18 | 2007 | 25852 km. | 1580 cm³ |
|
|
|
7819 | 5HD1CT**53 | 2010 | 28487 km. | 1200 cm³ |
|
|
|
2521 | 5HD4CR2E**17 | 2013 | 12115 km. | 883 cm³ |
|
|
|
7835 | ZDCPC41J**91 | 2011 | 18458 km. | 600 cm³ |
|
|
|
0202 | RH03**63 | 2019 | 12029 km. | 650 cm³ |
|
|
|
0309 | RH03**21 | 2021 | 25496 km. | 650 cm³ |
|
|
|
5162 | MD44**95 | 2020 | 9960 km. | 250 cm³ |
|
|
|
5068 | NC59**80 | 2022 | 5977 km. | 350 cm³ |
|
|
|
2567 | NC59**94 | 2023 | 25 km. | 350 cm³ |
|
|
|
0526 | RC70**50 | 2014 | 15980 km. | 750 cm³ |
|
|
|
7642 | RC88**21 | 2017 | 14600 km. | 750 cm³ |
|
|
|
7825 | JH2SC51**33 | 2006 | 18818 km. | 1300 cm³ |
|
|
|
0361 | SC63**12 | 2012 | 22136 km. | 1200 cm³ |
|
|
|
0136 | SC63**78 | 2013 | 20645 km. | 1200 cm³ |
|
|
|
2786 | RC79**276 | 2016 | 14863 km. | 800 cm³ |
|
|
|
0418 | EX400L**27 | 2023 | 10155 km. | 400 cm³ |
|
|
|
0220 | ER650H**97 | 2017 | 24676 km. | 650 cm³ |
|
|
|
2944 | VBKLDU4**25 | 2014 | 16337 km. | 690 cm³ |
|
|
|
5339 | VBKTU**744 | 2018 | 19984 km. | 790 cm³ |
|
|
|
2721 | VBKVD9**07 | 2009 | 10106 km. | 990 cm³ |
|
|
|
2786 | VBKVD940**96 | 2009 | 9332 km. | 990 cm³ |
|
|
|
0338 | ZGUKDC**61 | 2002 | 33941 km. | 1100 cm³ |
|
|
|
0014 | ZCGF32**98 | 2016 | 14032 km. | 800 cm³ |
|
|
|
5304 | LC6GJ5**61 | 2017 | 15689 km. | 250 cm³ |
|
|
|
7840 | SMTTTL**11 | 2015 | 23505 km. | 675 cm³ |
|
|
|
5222 | SMTHD**63 | 2017 | 20675 km. | 765 cm³ |
|
|
|
2825 | SMTDAD7**57 | 2021 | 16450 km. | 900 cm³ |
|
|
|
0131 | SMTTRE**83 | 2013 | 9701 km. | 800 cm³ |
|
|
|
5051 | SMTTRE15**07 | 2014 | 15493 km. | 800 cm³ |
|
|
|
7565 | SMTTR**84 | 2015 | 16017 km. | 800 cm³ |
|
|
|
0235 | SMTLGL1**04 | 2021 | 7544 km. | 660 cm³ |
|
|
|
2824 | SMTLGL**71 | 2021 | 8798 km. | 660 cm³ |
|
|
|
3042 | RH13J**71 | 2018 | 10918 km. | 320 cm³ |
|
|
|
2978 | RM19J**68 | 2019 | 6266 km. | 700 cm³ |
|
|
|
5036 | RM33J**33 | 2021 | 5269 km. | 700 cm³ |
|
|
|
2911 | RM33J**03 | 2021 | 2824 km. | 700 cm³ |
|
|
|
0180 | VP13J**66 | 2005 | 18043 km. | 1100 cm³ |
|
|
|
5193 | LBPPC**41 | 2010 | 14765 km. | 250 cm³ |
|
|
About company
Getting behind the wheel of a bike, the level of adrenaline exceeds All permissible norms? The roar of the engine is consistent with the beating of the heart and the road calls to hit the road? Then you have come to the address – the Japanese motorcycle shop "Autobike" is ready to offer you a lot of interesting things! We have collected the coolest bikes that will please the most demanding and advanced motorcycle enthusiasts. But even for beginners, there are budget models with a full set of necessary options that guarantee vivid impressions and safety.
The work of our company is based on knowledge of the motorcycle market and many years of experience, which helped us to win the respect of our customers and the recognition of competitors.
Clearly defined tasks, a developed structure of divisions, the purchase of equipment and components directly from motorcycle auctions in Japan allow us to offer the most favorable prices in Moscow and St. Petersburg not only for finished equipment, but also for its maintenance and repair.
Convenient location, daily work (a preliminary call is required on Sunday) create comfortable conditions for visiting our motorcycle dealerships and service centers.
Buying a motorcycle with the company "Hamamatsu", you choose Japanese quality Honda, Yamaha, Suzuki, Kawasaki, reliable delivery and maintenance of equipment at favorable prices!!!
Motorcycles from Japan, how to buy through an Hamamatsu?
We will be happy to tell you how to buy a Japanese motorcycle through our company. The most important aspect is our help in realizing the dream. With us you can become the owner of a powerful "Japanese", fully ready for operation, buy branded equipment at the best prices.The work of our company is based on knowledge of the motorcycle market and many years of experience, which helped us to win the respect of our customers and the recognition of competitors.
Clearly defined tasks, a developed structure of divisions, the purchase of equipment and components directly from motorcycle auctions in Japan allow us to offer the most favorable prices in Moscow and St. Petersburg not only for finished equipment, but also for its maintenance and repair.
Convenient location, daily work (a preliminary call is required on Sunday) create comfortable conditions for visiting our motorcycle dealerships and service centers.
Buying a motorcycle with the company "Hamamatsu", you choose Japanese quality Honda, Yamaha, Suzuki, Kawasaki, reliable delivery and maintenance of equipment at favorable prices!!!