POPULAR MOTORCYCLES
MOTORCYCLE SEARCH
| ID | Bike | VIN | Year | Mileage | Capacity | Price | Status |
|---|---|---|---|---|---|---|---|
| 2840 | ZD4RAG0**99 | 2013 | 15168 km. | 750 cm³ |
|
|
|
| 7944 | ZD4TY**27 | 2015 | 9295 km. | 1000 cm³ |
1 000 000 ¥
|
|
|
| 0189 | WB10**11 | 2016 | 8005 km. | 650 cm³ |
850 000 ¥
|
|
|
| 0338 | WB102**36 | 2012 | 4117 km. | 800 cm³ |
800 000 ¥
|
|
|
| 5229 | WB101**19 | 2004 | 26794 km. | 650 cm³ |
|
|
|
| 7672 | WB10177**86 | 2003 | 6654 km. | 650 cm³ |
|
|
|
| 0427 | WB10B04**10 | 2014 | 13096 km. | 800 cm³ |
|
|
|
| 2756 | WB1042**10 | 2001 | 16416 km. | 1150 cm³ |
|
|
|
| 0492 | WB1045**44 | 2011 | 7001 km. | 1200 cm³ |
|
Reserve
|
|
| 0181 | WB103**50 | 2007 | 32516 km. | 1200 cm³ |
|
|
|
| 0356 | WB10430**32 | 2011 | 44700 km. | 1200 cm³ |
|
|
|
| 7951 | WB1043**84 | 2010 | 17697 km. | 1200 cm³ |
|
|
|
| 2547 | ZDMH80**65 | 2013 | 14389 km. | 899 cm³ |
|
|
|
| 2841 | ZDMG1**44 | 2012 | 18263 km. | 1200 cm³ |
|
|
|
| 2822 | ZDMG102**28 | 2013 | 14349 km. | 1200 cm³ |
|
|
|
| 5059 | ZDMBA0**77 | 2016 | 9492 km. | 939 cm³ |
|
|
|
| 7782 | ZDMBA0**17 | 2016 | 11927 km. | 939 cm³ |
750 000 ¥
|
|
|
| 0400 | ZDMM60**50 | 2014 | 12275 km. | 1200 cm³ |
|
|
|
| 2658 | ZDMM50**69 | 2013 | 7862 km. | 696 cm³ |
|
|
|
| 7535 | ZDMM50**07 | 2013 | 2815 km. | 796 cm³ |
|
|
|
| 0243 | ML0MD0**72 | 2018 | 7071 km. | 797 cm³ |
800 000 ¥
|
|
|
| 3002 | ZDMA30**99 | 2012 | 31548 km. | 1200 cm³ |
|
|
|
| 5193 | ZDMA302**81 | 2014 | 17824 km. | 1200 cm³ |
|
|
|
| 2856 | ZDMF1**15 | 2011 | 8109 km. | 848 cm³ |
|
|
|
| 2763 | ZDMVA01**48 | 2018 | 23215 km. | 937 cm³ |
|
|
|
| 0510 | ZDMVA01**64 | 2018 | 17832 km. | 937 cm³ |
|
|
|
| 0074 | 5HD1H**74 | 2008 | 697 km. | 1250 cm³ |
|
|
|
| 2905 | NC56**06 | 2021 | 11297 km. | 400 cm³ |
|
|
|
| 2631 | ZDCSC**88 | 2015 | 15384 km. | 1000 cm³ |
|
|
|
| 2719 | RH03**63 | 2023 | 15178 km. | 650 cm³ |
800 000 ¥
|
|
|
| 5058 | SC59**79 | 2008 | 26669 km. | 1000 cm³ |
|
|
|
| 7971 | PC68**16 | 2024 | 1 km. | 500 cm³ |
|
|
|
| 0068 | PC68-100 | 2023 | 1 km. | 500 cm³ |
|
|
|
| 2572 | MD47**79 | 2024 | 1 km. | 250 cm³ |
|
|
|
| 2910 | MD47-110 | 2024 | 1 km. | 250 cm³ |
|
|
|
| 5039 | RC69**24 | 2014 | 10955 km. | 700 cm³ |
|
|
|
| 5416 | RC61**57 | 2012 | 2854 km. | 700 cm³ |
|
|
|
| 5046 | RC88**81 | 2017 | 14385 km. | 750 cm³ |
|
|
|
| 2890 | RC90*04 | 2017 | 12961 km. | 750 cm³ |
800 000 ¥
|
|
|
| 5466 | PC60**26 | 2022 | 2015 km. | 500 cm³ |
800 000 ¥
|
|
|
| 2982 | PC60**15 | 2017 | 6600 km. | 500 cm³ |
|
|
|
| 5365 | SC63**30 | 2010 | 10119 km. | 1200 cm³ |
|
|
|
| 0331 | RC79**44 | 2015 | 25132 km. | 800 cm³ |
|
|
|
| 0318 | EX400G**30 | 2020 | 10160 km. | 400 cm³ |
|
|
|
| 0493 | EX400G**69 | 2022 | 5985 km. | 400 cm³ |
|
|
|
| 2827 | ER650H**01 | 2017 | 12095 km. | 650 cm³ |
|
|
|
| 7656 | ER650H**29 | 2020 | 8556 km. | 650 cm³ |
|
|
|
| 0222 | ER650S**07 | 2024 | 10856 km. | 650 cm³ |
|
|
|
| 0387 | ER650S*866 | 2024 | 1159 km. | 650 cm³ |
800 000 ¥
|
|
|
| 5425 | JKALZT00**05 | 2014 | 20999 km. | 1000 cm³ |
|
|
|
| 2899 | JKALE65**78 | 2015 | 5245 km. | 650 cm³ |
|
|
|
| 5196 | JKBZXNE**13 | 2012 | 30141 km. | 1400 cm³ |
|
|
|
| 5080 | JKAZX4**70 | 2011 | 12391 km. | 600 cm³ |
|
|
|
| 5342 | VBKV1**33 | 2014 | 29790 km. | 1190 cm³ |
|
|
|
| 0374 | VBKV69**28 | 2018 | 12848 km. | 1290 cm³ |
|
|
|
| 7943 | VBKLD**66 | 2014 | 13295 km. | 690 cm³ |
|
|
|
| 0383 | VBKLST4**41 | 2014 | 5785 km. | 690 cm³ |
800 000 ¥
|
|
|
| 3103 | VBKTU740 | 2023 | 1 km. | 790 cm³ |
|
|
|
| 0316 | SJ45A**91 | 2004 | 1566 km. | 250 cm³ |
|
|
|
| 0166 | RH13J**26 | 2020 | 13170 km. | 320 cm³ |
|
|
|
| 7526 | RH21J**16 | 2023 | 5832 km. | 320 cm³ |
|
|
|
| 5123 | RH21J**56 | 2023 | 11209 km. | 320 cm³ |
|
|
|
| 0534 | RH21J**97 | 2023 | 7515 km. | 320 cm³ |
|
|
|
| 2861 | RM19J**98 | 2019 | 864 km. | 700 cm³ |
|
|
|
| 8007 | RN36J**16 | 2015 | 13312 km. | 850 cm³ |
|
|
|
| 7618 | RN36J**33 | 2015 | 14419 km. | 850 cm³ |
|
|
|
| 0118 | RN52J**02 | 2018 | 20999 km. | 850 cm³ |
|
|
|
| 7627 | VP13J**07 | 2004 | 22480 km. | 1100 cm³ |
|
Reserve
|
About company
Getting behind the wheel of a bike, the level of adrenaline exceeds All permissible norms? The roar of the engine is consistent with the beating of the heart and the road calls to hit the road? Then you have come to the address – the Japanese motorcycle shop "Autobike" is ready to offer you a lot of interesting things! We have collected the coolest bikes that will please the most demanding and advanced motorcycle enthusiasts. But even for beginners, there are budget models with a full set of necessary options that guarantee vivid impressions and safety.
The work of our company is based on knowledge of the motorcycle market and many years of experience, which helped us to win the respect of our customers and the recognition of competitors.
Clearly defined tasks, a developed structure of divisions, the purchase of equipment and components directly from motorcycle auctions in Japan allow us to offer the most favorable prices in Moscow and St. Petersburg not only for finished equipment, but also for its maintenance and repair.
Convenient location, daily work (a preliminary call is required on Sunday) create comfortable conditions for visiting our motorcycle dealerships and service centers.
Buying a motorcycle with the company "Hamamatsu", you choose Japanese quality Honda, Yamaha, Suzuki, Kawasaki, reliable delivery and maintenance of equipment at favorable prices!!!
Motorcycles from Japan, how to buy through an Hamamatsu?
We will be happy to tell you how to buy a Japanese motorcycle through our company. The most important aspect is our help in realizing the dream. With us you can become the owner of a powerful "Japanese", fully ready for operation, buy branded equipment at the best prices.The work of our company is based on knowledge of the motorcycle market and many years of experience, which helped us to win the respect of our customers and the recognition of competitors.
Clearly defined tasks, a developed structure of divisions, the purchase of equipment and components directly from motorcycle auctions in Japan allow us to offer the most favorable prices in Moscow and St. Petersburg not only for finished equipment, but also for its maintenance and repair.
Convenient location, daily work (a preliminary call is required on Sunday) create comfortable conditions for visiting our motorcycle dealerships and service centers.
Buying a motorcycle with the company "Hamamatsu", you choose Japanese quality Honda, Yamaha, Suzuki, Kawasaki, reliable delivery and maintenance of equipment at favorable prices!!!